| Model | PCM500 |
| Fabricator | Pall |
| Power Supply | 90-260 VAC or integral , 12 VDC Lithium Ion battery |
| Compatibility | Water glycols, Synthetic oils (Hydraulic lubricating) |
| Monitoring Range | ISO 4406: <11/9/7 to 23/21/17 SAE AS 4059 Table 1 Class 1 to 12 (derived from NAS 1638) |
| Seal | Fluorocarbon |
| Pressure Range | 0 to 315 bar (4570 psi) max |
| Operating Viscosity | 1.5 to 450 cSt |
| Communication Ports | 3 x USB’s (Data Acquisition, PC Ports: Setup, Printer), Ethernet and RS232C (PLC Control) |
| Enclosure | IP 65 |
| Weight | 11 kg (24 lb) |
| Dimensions | 400 x 260 x 250 mm |
| Fitting Type | ¼” BSPP Female Swivel fitting to metric test point ¼” NPT fitting and end cap |
